



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Wisdom &#187; Lifestyle</title>
	<atom:link href="http://www.gadgetwisdom.com/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetwisdom.com</link>
	<description>Living a Tech-Filled Lifestyle</description>
	<lastBuildDate>Mon, 13 May 2013 06:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information Overload &#8211; Trying to Reorganize A Workflow</title>
		<link>http://www.gadgetwisdom.com/2013/03/31/information-overload-trying-to-reorganize-a-workflow/</link>
		<comments>http://www.gadgetwisdom.com/2013/03/31/information-overload-trying-to-reorganize-a-workflow/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 05:52:07 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Information overload]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[Read It Later]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3462</guid>
		<description><![CDATA[<p>In January of 2011, I wrote a story on the subject of Organizing Your Workflow with Instapaper and Pinboard. This was in response to the announcement of the impending closure of Xmarks(which later did not close), and the announcement that Delicious was shutting down. This had brought me to Pinboard. Pinboard is currently available at a rate of just over $10 for a lifetime subscription, plus $25/yr for an Archival Account. At the time, I used Instapaper, a Read It Later service, as a holding pen for stories, which I later archived in Pinboard. In April of 2011, I announced the move to Read It Later(now Pocket). There were many good reasons for this, however, the refresh from Read It Later to Pocket made service lean more toward the visual. Which brings me to May of 2012, where I once again pondered the subject, right after I read Clay Johnson&#8217;s book, the Information Diet. At the time, I vowed to get my information overload under control. Here we are, March of 2013, and&#8230;it is worse. I finally declared bankruptcy on Pocket(Formerly Read it Later). I exported everything I was most definitely NOT Reading Later, and sent it to Pinboard. There [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2013/03/31/information-overload-trying-to-reorganize-a-workflow/">Information Overload &#8211; Trying to Reorganize A Workflow</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2013/03/31/information-overload-trying-to-reorganize-a-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Personal Services on a Low End VPS</title>
		<link>http://www.gadgetwisdom.com/2013/03/28/running-personal-services-on-a-low-end-vps/</link>
		<comments>http://www.gadgetwisdom.com/2013/03/28/running-personal-services-on-a-low-end-vps/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:26:08 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Planet Fedora]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3445</guid>
		<description><![CDATA[<p>For those of us who like to tinker with client/server software for personal or household, there are many good options. You can use a Raspberry Pi as a server, for example. You can use an old computer. Both of these would have services running out of your home or business. But, as we are an increasingly mobile society, you might not have good upstream bandwidth, or your ISP may block ports into your home. So, that is where a low-end VPS offering comes in. We chose ChicagoVPS, which offers a $12/year 128mb VPS, with 10GB of storage space and 100GB of monthly bandwidth. That is more than enough for personal use. They offer three locations: Chicago, Buffalo, or LA. There are similar services averaging around $12-15 a year. This is not the sort of service where you expect a lot of reliability. The service has had some hiccups,  but as long as you backup and take adequate steps you should on any service, there shouldn&#8217;t be any problem. On a 128mb instance, I have Tiny Tiny RSS running, as well as ZNC, and a few other random services that I only use for my own personal interests. What do you [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2013/03/28/running-personal-services-on-a-low-end-vps/">Running Personal Services on a Low End VPS</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2013/03/28/running-personal-services-on-a-low-end-vps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reader Refugees &#8211; The Death of Google Reader</title>
		<link>http://www.gadgetwisdom.com/2013/03/28/reader-refugees-the-death-of-google-reader/</link>
		<comments>http://www.gadgetwisdom.com/2013/03/28/reader-refugees-the-death-of-google-reader/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:26:59 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Readers]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3393</guid>
		<description><![CDATA[<p>It has been a long two weeks since Google announced the death of Google Reader. This left many people scrambling for new solutions as the clock countdowns to its shutdown on July 1st, 2013. &#160; There are many alternatives out there of various types. Feedly, for example, has been working on a Reader alternative that uses the same API. The service is also working to offer more Reader like features to welcome the over half a million Reader Refugees. They seem very determined to be the new Reader, and are even welcoming those interested in their API-compatibility to enable their applications to keep working. &#160; For me, however, this was too fancy. Most of us who are interested in replacing Reader emphasize text. We want the experience of a newspaper, not a magazine. Most Readers use the traditional Inbox style of receiving, akin to email programs. The information is the most important part. &#160; For this, I skipped over TheOldReader, which was designed to mimic the original Google Reader design, and went straight to two open source projects. &#160; Newsblur &#160; &#160; &#160; &#160; Newsblur is the brainchild of Samuel Clay. In addition to the standard Inbox display, it allows [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2013/03/28/reader-refugees-the-death-of-google-reader/">Reader Refugees &#8211; The Death of Google Reader</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2013/03/28/reader-refugees-the-death-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reflecting on Life with a Chromebook</title>
		<link>http://www.gadgetwisdom.com/2013/01/28/reflecting-on-life-with-a-chromebook/</link>
		<comments>http://www.gadgetwisdom.com/2013/01/28/reflecting-on-life-with-a-chromebook/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:05:28 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Chromebook]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3347</guid>
		<description><![CDATA[<p>A week ago, we announced a product review challenge. Spending time with a Chromebook to see if it could be our daily driver. Let&#8217;s review the conditions of our challenge. We&#8217;d use the device in lieu of our primary productivity machine. So, we&#8217;d still have our Android phone for what we used it for. So, it wasn&#8217;t the &#8216;only&#8217; thing used. Let&#8217;s go over a few areas&#8230; Mail Most mail services have a webmail option, so this isn&#8217;t an issue. We use Google Apps mail for our primary address anyway, which is browser based. Social Networking We&#8217;ve never been able to find a Twitter client we really liked anyway, so using web based ones wasn&#8217;t any better or worse. Facebook and Google Plus are web-based anyway, so no difference there. Chat and IRC There are no good Chrome extensions for IRC. But most IRC servers have a web client. Will do in a pinch. For chat, we tried a few options. The Chat by Google extension is nice, but only supports one account. We have two, a personal and a business account. So we tried Imo.im, Trillian, etc. Imo.im, nicely, supports desktop notifications. Productivity We usually use OpenOffice for simple [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2013/01/28/reflecting-on-life-with-a-chromebook/">Reflecting on Life with a Chromebook</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2013/01/28/reflecting-on-life-with-a-chromebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taking the Chromebook Challenge</title>
		<link>http://www.gadgetwisdom.com/2013/01/18/taking-the-chromebook-challenge/</link>
		<comments>http://www.gadgetwisdom.com/2013/01/18/taking-the-chromebook-challenge/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:27:07 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Chromebook]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3316</guid>
		<description><![CDATA[<p>The Gadget Wisdom labs has recently acquired an Acer C7 Chromebook for testing purposes. The C7 has a list price of $199 and offers an 11.6&#8243; screen, a Celeron processor. The hard drive and memory are upgradeable. It&#8217;s competition in the Chromebook space is the $249 ARM-based Samsung Chromebook.  But, while the Samsung is sleeker than the Acer C7, it lacks the possible benefits of a x86 processor and upgradable components if you want to hack the thing. But, why buy a Chromebook(other than the compelling price for a secondary system), even if you want to hack it to pieces? Many people live in their browser anyway, so why not have a computer that lives entirely in the browser? So, that is a challenge we&#8217;re prepared to try. We&#8217;ve been setting up web-based equivalents of our standard daily programs, and will be trying to live with ChromeOS only while our primary machine gets a clean install of the latest version of its OS. Will we last a whole week, which is the goal? Or is ChromeOS only good for trips where all you want is a browser? How does it compare to our experiments with the Asus Transformer, which is [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2013/01/18/taking-the-chromebook-challenge/">Taking the Chromebook Challenge</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2013/01/18/taking-the-chromebook-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Thinking About Podcasting Studios</title>
		<link>http://www.gadgetwisdom.com/2012/12/26/back-to-thinking-about-podcasting-studios/</link>
		<comments>http://www.gadgetwisdom.com/2012/12/26/back-to-thinking-about-podcasting-studios/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 06:29:09 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Cloud & Mobility]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3307</guid>
		<description><![CDATA[<p>Audio equipment has a special passion for us for some reason. None amongst our numbers are musicians per se, but the interest remains. As you may know, the Android Buffet podcast is also a project of the Weneca Media Group, the unofficial parent of Gadget Wisdom and a few other sites. Much of our sound equipment collection is based on serving the needs of that podcast&#8230;and actually consists of three basic studio models. The Home Studio &#8211; This is a permanent installation&#8230;well, as permanent as we get The Mobile Studio &#8211; This is the single-person mobile studio, designed to fit in a carry-on bag. The SELF Studio &#8211; Used only once, at the SouthEast Linux Fest, this was enough equipment to do a multi-person show live. Everything continues to evolve each time we assemble it for a trip. The requirements we have are simple. A co-host and/or guest, coming in over the Internet. A mostly live to tape performance&#8230;editing a podcast is a pain&#8230;so we quickly gave it up. Live audio streaming. Video sounds like a lot of fun, at least as fun as doing audio. However, the amount of work and cost required to do video is exponentially higher [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/12/26/back-to-thinking-about-podcasting-studios/">Back to Thinking About Podcasting Studios</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/12/26/back-to-thinking-about-podcasting-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipping your UPS &#8211; Planning</title>
		<link>http://www.gadgetwisdom.com/2012/11/25/equipping-your-ups-planning/</link>
		<comments>http://www.gadgetwisdom.com/2012/11/25/equipping-your-ups-planning/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 06:44:50 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Surge protector]]></category>
		<category><![CDATA[Uninterruptible power supply]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3274</guid>
		<description><![CDATA[<p>Hot on the heels of discussing emergency power for mobile, it is time to discuss thoughts about Uninterruptable Power Supplies(UPS). These battery backup devices use heavy-duty batteries to power your electronics in the event of failure. When power is lost, it automatically powers using the batteries. The first rule of UPSes is to always get ones with a removable/replaceable battery. You can get replacement batteries without much issue, although manufacturers would obviously prefer you replace the unit. Our current favorite simple UPS for home use is the APC BE550G. This is an 8 outlet 550VA UPS. The green feature is a master outlet, which turns controlled outlets off when the master device is off. This is also a great green feature for various surge protectors. &#60;asa&#62;B0019804U8&#60;/asa&#62; However, the basic UPSes may have trouble with some power supplies, so mileage may vary. The issue is voltage regulation, and pure sine waves(necessary for Active PFC power supplies). There are more expensive UPSes, and more full featured ones. There are advantages to voltage regulation and purer power, but for some devices, it doesn&#8217;t matter. Also, there are some issues with APC. We had used Belkin for a while, but had longevity and design issues. [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/11/25/equipping-your-ups-planning/">Equipping your UPS &#8211; Planning</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/11/25/equipping-your-ups-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Emergency Power This Holiday Season</title>
		<link>http://www.gadgetwisdom.com/2012/11/23/give-the-gift-of-emergency-power-this-holiday-season/</link>
		<comments>http://www.gadgetwisdom.com/2012/11/23/give-the-gift-of-emergency-power-this-holiday-season/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 07:20:38 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3267</guid>
		<description><![CDATA[<p>Last month, Hurricane Sandy hit hard in the New York area, in many places that hadn&#8217;t seen devastation of that level in half a century. Many people lost power and internet for days. Many people lost more than that&#8230;and our sympathies go out to them. But, while we fortunately came out of it without any serious issues, it as given us a lot of time to think about emergency preparedness. The need to prepare for the unexpected. One of the coolest devices we saw being used during this was the BioLite CampStove. This is a small portable camp stove that, when stowed, is the size of a water bottle. It uses twigs and other simple fuel, and can not only cook, but provide USB charging. The company took to the streets during the power outages to offer power and a warm drink. The list price is roughly $130 direct, and the money is partially used to fund a larger version used in third-world countries. Most people will need to handle an outage of hours or a perhaps a day or two. A long extended outage does happen, but in most areas is not as common. In the case of New [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/11/23/give-the-gift-of-emergency-power-this-holiday-season/">Give the Gift of Emergency Power This Holiday Season</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/11/23/give-the-gift-of-emergency-power-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Your Electronics by Thinking Embedded Systems</title>
		<link>http://www.gadgetwisdom.com/2012/10/12/shrinking-your-electronics-by-thinking-embedded-systems/</link>
		<comments>http://www.gadgetwisdom.com/2012/10/12/shrinking-your-electronics-by-thinking-embedded-systems/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:24:25 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Embedded system]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3227</guid>
		<description><![CDATA[<p>Electronics are getting smaller.  People don&#8217;t have desktops in as large a number as they once did. Many have laptops, netbooks, tablets, etc. This is an area we&#8217;ve been thinking about a lot lately, mostly due to the flood of inexpensive systems on a board, led by the Raspberry Pi. The Pi is a computer the size of a credit card, and the commonly sold version includes RCA video, HDMI video, two USB ports, and an Ethernet Port. The entire assembly is powered by a microUSB charger of the sort bundled with phones and other electronics. The GPU onboard is capable of blu-ray quality playback. There is no built in drive, the OS is loaded off of an SD card. You can hook in a USB drive, but not as a boot drive. There is a special version of Fedora, Debian, and even an XBMC port to turn the Pi into a full-fledged media center Now, this won&#8217;t be taking the place of a full-fledged PC for many things, but the Pi, and some of the competing devices are perfect for &#8216;embedded system&#8217; type functions. An embedded system is a computer system designed for specific control functions within a larger [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/10/12/shrinking-your-electronics-by-thinking-embedded-systems/">Shrinking Your Electronics by Thinking Embedded Systems</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/10/12/shrinking-your-electronics-by-thinking-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Changes</title>
		<link>http://www.gadgetwisdom.com/2012/10/07/feed-changes/</link>
		<comments>http://www.gadgetwisdom.com/2012/10/07/feed-changes/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 05:05:51 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Cloud & Mobility]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security & Networking]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3205</guid>
		<description><![CDATA[<p>To All RSS Subscribers: Due to the recent uncertainty regarding the future of Feedburner, we are removing all redirects to Feedburner. All links on the site will now use local feeds. If possible, please update your subscriptions. If not, the Feedburner feeds will continue to be maintained for as long as Google continues to offer the service, but we feel that self-hosting all feeds is the more prudent long-term move. Feed: http://www.gadgetwisdom.com/feed/ Related articles Feedburner on the Rocks?(onecoolsitebloggingtips.com) Is Google Feedburner Shutting Down?(quickonlinetips.com) Using Feedburner? Time to Look at Alternatives(blogher.com) Why, How and When to Quit FeedBurner(socialfish.org)</p><p>The post <a href="http://www.gadgetwisdom.com/2012/10/07/feed-changes/">Feed Changes</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/10/07/feed-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon MP3 Drops Linux Support, Adds DRM-Lite</title>
		<link>http://www.gadgetwisdom.com/2012/08/27/amazon-mp3-drops-linux-support-adds-drm-lite/</link>
		<comments>http://www.gadgetwisdom.com/2012/08/27/amazon-mp3-drops-linux-support-adds-drm-lite/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:58:41 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Cloud & Mobility]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Amazon MP3]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3121</guid>
		<description><![CDATA[<p>As we&#8217;ve previously mentioned, we&#8217;ve been redoing our music collection. Now, after weeks of part-time ripping, and some cleanup, it is time to upload the music to various sites, as a test. Amazon has discontinued its music downloader for Linux and is no longer allowing Linux users to download the .azw file for use with a third-party application. The AZW files are used to download an entire album when purchased. This occurred concurrently with the rollout of their new Cloud Player product, which included one other fun feature. DRM. Not on the file level. Amazon proudly sells DRM-free MP3s, but to upload or download albums, you need to authorize your device. You are allowed a maximum of 10 devices, you can deauthorize a device and the slot will reopen thirty days later. This includes Android devices. If you don&#8217;t do this, you can only download albums one track at a time. We wanted to see who else was pointing out that this is a DRM-like feature, and came up with an interesting analysis of same by The Leisurely Historian. His theories are: (Comments are ours) Compromise negotiated with music labels over cloud player &#8211; This seems the most likely. But, [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/08/27/amazon-mp3-drops-linux-support-adds-drm-lite/">Amazon MP3 Drops Linux Support, Adds DRM-Lite</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/08/27/amazon-mp3-drops-linux-support-adds-drm-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Once, Read Everywhere &#8211; Kindle Everywhere</title>
		<link>http://www.gadgetwisdom.com/2012/08/17/send-once-read-everywhere-kindle-everywhere/</link>
		<comments>http://www.gadgetwisdom.com/2012/08/17/send-once-read-everywhere-kindle-everywhere/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 22:10:51 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3087</guid>
		<description><![CDATA[<p>Earlier this week, Amazon launched the Send to Kindle Browser Extension for Chrome. This adds to the Kindle ecosystem by allowing you to send web content to your Kindle, and choose to read it, or archive it for future use as part of the Kindle Personal Document Library. Amazon continues to try to build the ecosystem of the Kindle. There are several third-party applications that had similar functionality, and multiple read it later services. But, one of the brilliant moves made with the Kindle is that it is completely platform agnostic. Amazon may make a Kindle Fire, and the e-ink line of Kindles, but they have desktop apps, mobile apps, a browser based reader, and continue to add functionality to the ecosystem completely independent of any hardware. This is all part of the plan. People may complain about the walled gardens of certain closed systems, but if you can use your content on everything, then that is as close to open as you can get without actually being so. Personal Documents was a good move on Amazon&#8217;s part, because it allowed reading of any document. People had been side-loading their own content anyway. Some even bought a Kindle and only [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/08/17/send-once-read-everywhere-kindle-everywhere/">Send Once, Read Everywhere &#8211; Kindle Everywhere</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/08/17/send-once-read-everywhere-kindle-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory PSA: Secure Your Digital Life</title>
		<link>http://www.gadgetwisdom.com/2012/08/12/mandatory-psa-secure-your-digital-life/</link>
		<comments>http://www.gadgetwisdom.com/2012/08/12/mandatory-psa-secure-your-digital-life/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 04:24:08 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security & Networking]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Lastpass]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3068</guid>
		<description><![CDATA[<p>Every tech pundit out there has been talking about the heartbreaking story of Mat Honan of Wired and how hackers used social engineering to gain access to one of his accounts, and the chain reaction results. One of Honan&#8217;s problems stemmed from how his accounts were daisy-chained together. `The recovery email for one account led to another, account names on different networks were consistent, etc. Figuring out how to mitigate this requires some thought. We have multiple email accounts, and it will probably require some diagramming and planning to figure everything out there. Then there are passwords. We admit to people all the time that we don&#8217;t even know half our passwords. We use a two-pronged attack on this. One is the open-source, multi-platform app KeePass. KeePass offers a password vault stored as a file, encrypted using a single Master Password. All of the passwords in it are generated by the program and impossible for most people to remember. We also use Lastpass as a service. Lastpass has a plugin for every browser, offers one click login, form filling, and more. The basic service is free, but the premium version adds mobile support and additional features. We&#8217;re not using half [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/08/12/mandatory-psa-secure-your-digital-life/">Mandatory PSA: Secure Your Digital Life</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/08/12/mandatory-psa-secure-your-digital-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ripping Music Revisited</title>
		<link>http://www.gadgetwisdom.com/2012/08/11/ripping-music-revisited/</link>
		<comments>http://www.gadgetwisdom.com/2012/08/11/ripping-music-revisited/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 03:41:53 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Amazon Cloud Player]]></category>
		<category><![CDATA[Amazon MP3]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Google Music]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3055</guid>
		<description><![CDATA[<p>Amazon MP3 Tech Support is useless. Of course, as friendly as Amazon is, they have been consistent useless to us. From insisting our package would be delivered when UPS insisted it had been delayed to the latest, asking us to email log files repeatedly to an address that sent back it did not accept incoming emails&#8230;and it was apparently correct as we&#8217;re still waiting. At the beginning of the month, we wrote about Amazon upgrading Cloud Player. It prompted us to break out our music collection and try uploading it. Now, we&#8217;ve gone back and forth about cloud based music, having tried the now defunct mp3tunes, Moozone, Google Music, and Amazon Cloud Player. We&#8217;ve also bought a lot of DRM-free MP3 files from Amazon during sales. Amazon is great at sales. So, it made sense to give Amazon a shot, as they&#8217;ll store anything you buy from them for free. Their new model is $25 a year for more song space than we can use, and a good amount of general file storage. If only they had full Linux support and/or an API. But we hope this will come soon, at least for the Cloud Drive. So, we uploaded the entire [...]</p><p>The post <a href="http://www.gadgetwisdom.com/2012/08/11/ripping-music-revisited/">Ripping Music Revisited</a> appeared first on <a href="http://www.gadgetwisdom.com">Gadget Wisdom</a>.</p>]]></description>
		<wfw:commentRss>http://www.gadgetwisdom.com/2012/08/11/ripping-music-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Cloud Player Updates &#8211; Matches Competitors</title>
		<link>http://www.gadgetwisdom.com/2012/08/01/amazon-cloud-player-updates-matches-competitors/</link>
		<comments>http://www.gadgetwisdom.com/2012/08/01/amazon-cloud-player-updates-matches-competitors/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 04:16:00 +0000</pubDate>
		<dc:creator>Guru</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Cloud Drive]]></category>
		<category><![CDATA[Amazon Cloud Player]]></category>
		<category><![CDATA[Amazon MP3]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[Roku]]></category>

		<guid isPermaLink="false">http://www.gadgetwisdom.com/?p=3045</guid>
